Sl.No | Name | Invention | Patent/ Application No. & Date | Current Status |
---|---|---|---|---|
1 | Tijith K George, Dr. Jisha M S | Qualitative assay for the detection of dihydroquercetin production from Penicillium setosum sp. Nov. | 201941041357, 12/10/2019 | Application awaiting examination |
2 | Helseena E H, Aju K Asok, Dr. Jisha M S | Development of a bacterial insecticide against Banana Pseudostem weevil | 201941041356, 12/10/2019 | Application awaiting examination |
3 | Midhun Sebastian Jose, Dr. Jyothis Mathew, Dr. Radhakrishnan E. K. | Probiotic incorporated fish feed for improved growth performance | 201941041355, 12/10/2019 | Application in Hearing |
4 | Divya K., Dr. Jisha M S | Chitosan nanoparticles extracted from Penaeus monodon as a bio fertilizer and defence elicitor in rice. | 201941041354, 12/10/2019 | Application awaiting examination |
5 | Sruthi P R, Anas S | Development of novel reusable polymer supported transition metal catalyst for coupling reactions | 201941041353, 12/10/2019 | Patent Granted with No.391643 |
6 | Amirsadegh Rezazadeh Nochehdehi, Sabu Thomas, Minoo Sadri, Yves Grohens, Nandakumar Kalarikkal | Biocompatible Iron-Cobalt-Hydroxyapatite (FeCo@HAP) nano-alloys process and applications. | 201941000403, 04/01/2019 | Reply to FER filed.Application in amended examination |
7 | Aswathy Jayakumar, Sumi T S, Heera K V, Meritta Joseph, Shiji Mathew , Praveen Govindh, Radhakrishnan E.K | Polyvinyl Alcohol Based Nanocomposite Films Fabricated With Zinc Oxide Nanoparticles And Clove Oil For Antimicrobial Application | 201941000238, 03/01/2019 | Application awaiting examination |
8 | Sheetal Sivankutty, Dr. Jayachandran K | Trigonelline from fenugreek: a quorum sensing mimic of Pseudomonas aeruginosa to enhance QS related property | 201941000237, 03/01/2019 | Application awaiting examination |
9 | Josmin P. Jose, Sabu Thomas | Designing of Superior Nanodielectric XLPE/Al2O3 Nanocomposite | 201841040356, 25/10/2018 | Patent Granted with No.419486 |
10 | Prof. Dr. Sabu Thomas, Mereena Luke, Dr. M S Latha, Dr. Nandakumar Kalarikkal | Development of g-4 pamam-oh dendrimer-nano curcumin conjugates for enhanced anticancer and antimicrobial activity | 201841040349, 25/10/2018 | Abandoned |
11 | Hanna J Maria, Agna Joy, Mohammed Arif, Sabu Thomas, Nandakumar Kalarikkal | Flexible polymer nanocomposites for EMI Shielding | 201841040348, 25/10/2018 | Abandoned |
12 | Sanal Sebastian Payyappilly, Vishnu Menon Kambraeth, Eyal Zussman, Nandakumar Kalarikkal, Sabu Thomas | Electrospun hollow fiber template for fabrication of solid conducting polymer fibers | 201841040346,25/10/2018 | Abandoned |
13 | Elizabeth Francis, Ko Hyun-U, Kim Jaehwan, Sabu Thomas | Ionic liquid modified MWCNT based Poly vinyl chloride nanocomposite sensors for temperature sensing applications | 201841040345, 25/10/2018 | Reply Filed Application in amended examination |
14 | Deepu A Gopakumar, Avinash R Pai, Nandakumar Kalarikkal, Sabu Thomas | Conductive Cellulose Nanopapers for EMI shielding applications | 201841040344, 25/10/2018 |
Abandoned |
15 | Apparao Gudimalla, Sajith.T.A, Sabu Thomas, Nandakumar Kalarikkal, Zakiah Ahmad | Invention of High-Performance EMI Shielding Coating From Low-Cost Carbon Black with XLPE | 201841040343, 25/10/2018 |
Abandoned |
16 | Meldin Mathew, Deepu. A. Gopakumar, Sayju Karim Andani, Sabu Thomas | A Sustainable Water Purification System Based on Coir Fiber coupled with UV Treatment | 201841040341, 25/10/2018 |
Reply Filed. Application in amended examination |
17 | Sabu Thomas, Abitha V K | Filler localization in elastomer blends using new mixing sequence | 201841040330, 25/10/2018 |
Patent Refused |
18 | Smitha Vijayan , Dr. Jisha M S, | Antitumor and antimicrobial efficacy of bioconjugate of silver nanoparticles produced by endophyte isolated from Withaniasomnifera (L.) | 201841032445, 30/08/2018 | Abandoned |
19 | Ajitha A R, Aswathi M K, Sabu Thomas, Nandakumar Kalarikkal, Lovely Mathew P, Geethamma V G | MWCNTs reinforced polymer blend nanocomposite of Poly(trimethylene terephthalate) and Polypropylene for EMI shielding application | 201841003768, 01/02/2018 | Patent granted |
20 | Aswathi M.K, Ajitha A.R ,Sabu Thomas, Nandakumar Kalarikkal, M. Padmanabhan, Lovely P. Mathew | New Poly(trimethylene terephthalate) based nanocomposite formulation for EMI Shielding | 201841003767, 01/02/2018 |
Patent granted |
21 | Jishma P, Divya A, Jyothis Mathew, Radhakrishanan E K | Value added conversion of Prawn as cost effective agent to control plant diseases. | 201841002437, 22/01/2018 | Patent refused |
22 | Jasim Basheer, Dhanoop M S, Aswani R, Chitra S Radhakrishnan E K | Method for the enhancement of piperine production by endophytic fungi using nano-substrates. | 201841002436, 22/01/2018 | Application in Hearing |
23 | Dr.Maheswar Panda, Dr.Sabu Thomas |
Novel Method of Developing Improved Polymer Dielectrics from PVDF- Metal/PVDF-Ceramic Composites. | 202141042021, 09/09/2021 | Application referred for Examination |
24 | Dr.Tijth K George, Dr.Jisha M S, Sherin | A new method for invitroscreening and characterisation of crude extractof a novel mycoendophte Penicillium setosum sp. nov. isolated from Withania somnifera for potent anticancer agents. | 202141059994, 22/12/2021 | Application Awaiting Examination |
25 | Dr.Suresh Mathew , Dr.Aswathi Joseph | A new Electroactive nanofluid composition for suspension based flow batteries. | 202241028548, 18/05/2022 | Application pending Examination |
26 | Sasina Sai O K, Usha K Aravind, C T Aravindakumar | Edible Coatings from Jackfruit waste derived pectin for the preservation of fruits and vegetables. | 202241047851, 23/08/2022 | Application pending Examination |